English  
ÖÐ ÎÄ
  HOME  COMPANY  PRODUCTS PRODUCT CERTIFICATE  DOWNLOAD CONTACT
   Touch MONITOR
MapleTouch Touch POS Monitor
  12.1 Touch Monitor(MP125)
  15.1 Touch Monitor(MP155)
  17.1 Touch Monitor(MP175)
YL Touch MONITOR
  12.1 Touch Monitor(YL121)
  15.1 Touch Monitor(YL151)
  17.1 Touch Monitor(YL171)
  QM15.1 Touch Monitor(QM151)
  QM17.1 Touch Monitor(QM171)
 
   Touch Computer
MapleTouch Touch POS Computer
  15.1 Touch Computer (MP156G)
  15.1 Touch Computer (MP156)
  17.1 Touch Computer(MP176G)
  17.1 Touch Computer(MP176)
Industry Flat Panel
Touch Computer
  PC151 Touch Computer(PC151)
  PC171 Touch Computer(PC171)
  QC156 Touch Computer(QC156)
  QC176 Touch Computer(QC176)
 
   Touch Kiosk
LCD Touch Screen Kiosk
   Touch Screen
Maple Touch Screen
  4-Wire Touch Screen
  5-Wire Touch Screen
  8-Wire Touch Screen
TouchKit Screen
  4-Wire Touch Screen
  5-Wire Touch Screen
  8-Wire Touch Screen
SAW Touch Screen
Capacitive Touch Screen
Infrared Touch Screen
 
  Products
>> 4-Wire Touch Screen
 
 
 
   
 
  Characteristics
TouchScreen
 
High reliability, Cost effective, Widely applications to
identify any contact media such as finger(with gloves
or not ) pen,credit card ,etc of input signals Lead-out
Device adopts FPC(Flexible Circuit panel materials)
the small values and flexibility well of PET material
than other manufacturers.Insulation point is small of
Lines,best visual effects, now we can do thes mallest
insulation point is ¦µ 0.035mm, far from leading with
other manufacturers.There have a variety of materials
and processes to choice that bright face,fog face,
anti-reflection, extinction, prevention such as Newton's
Ring ,etc on the touch screen surface.
  Specification
 

 

 

Model 4-WIRE TOUCH SCREEN
Circuiting Rating 5V DC, 35mA
Light Transmission Film+Film>77%
Film+Glass>83%
Contact Bounce <10ms
Resolution 4096x4096
Linearity 1.5%£¨<1.0% By Request£©
Operating Force 10g~100g
Surface Hardness       3H
Hitting Life Expectancy    Over 1 million
Scoring Life Expectancy   Over 100,000
Operating Temperature -10 oC ~+60 oC
Storage Temperature     -20 oC ~ +70 oC
Choices of Glass Thickness 0. 7mm, 1.1mm, 2.0mm, 3.0mm,0.55mm
Choices of Glass Normal Glass, Chemically strengthened glass
  How it works
 
 

4-Wire resistive touch screen is the preferred solution for low cost applications. It consists of a

conductive bottom layer (ITO Glass or Film) and a conductive top layer (ITO Film). The two layers are

suspended by many very small spacer dots. When a certain point is touched, the top layer contacts the

bottom layer and a voltage charged by the controller is applied to the bottom layer¡¯s electrodes. The

coordinate X axis of the touch point can be detected by measuring the voltage the voltage value thru the
top ITO layer and the coordinate Y axis of the touch point can be detected in the same way by changing

voltage input to the top layer's electrodes.¡¡

  Standard Model
 
 
Model No. Spec. External Dimension View Area Dimension Active Area Dimension
MP-0288-IN-W4R 2.8"In 70.000x55.000 mm / 2.76"x2.17" 59.600x46.100 mm /2.35"x1.81" 58.000x44.000 mm /2.28"x1.73"
MP-0387-IN-W4R 3.8"In 89.400x69.400 mm / 3.52"x2.73" 80.900x60.980 mm / 3.19"x2.40" 79.900x59.980 mm / 3.15"x2.36"
MP-0423-IN-W4R 4.2"In 94.800x69.600 mm / 3.73"x2.74" 88.800x61.600 mm / 3.50"x2.43" 86.800x59.600 mm / 3.42"x2.35"
MP-0477-IN-W4R 4.7"In 110.74x089.41 mm / 4.36"x3.52" 101.09x76.960 mm / 3.98"x3.03" 98.09x73.9600 mm / 3.86"x2.91"
MP-0585-IN-W4R 5.8"In 138.00x108.00 mm / 5.43"x4.25" 118.00x89.000 mm / 4.65"x3.50" 116.00x87.000 mm / 4.57"x3.43"
MP-0585-IN-W4R-B 5.8"In 138.00x108.00 mm / 5.43"x4.25" 118.00x89.000 mm / 4.65"x3.50" 116.00x87.000 mm / 4.57"x3.43"
MP-0585-IN-W4R-C 5.8"In 141.00x104.70 mm / 5.56"x4.12" 122.00x93.850 mm / 4.80"x3.69" 115.17x86.370 mm / 4.53"x3.40"
MP-0657-IN-W4R 6.5"In 156.00x120.00 mm / 6.14"x4.72" 136.00x100.00 mm / 5.35"x3.94" 134.000x98.00 mm / 5.28"x3.86"
MP-0747-IN-W4R 7.4"In 171.90x127.40 mm / 6.77"x5.01" 148.90x112.40 mm / 5.86"x4.43" 145.90x109.40 mm / 5.74"x4.31"
MP-0846-IN-W4R 8.4"In 208.00x152.00 mm / 8.19"x5.98" 176.00x133.00 mm / 6.93"x5.24" 171.00x128.00 mm / 6.73"x5.04"
MP-0846-IN-W4R-B 8.4"In 188.98x141.73 mm / 7.44"x5.58" 173.98x131.32 mm / 6.85"x5.17" 172.21x129.54 mm / 6.78"x5.10"
MP-0945-IN-W4R 9.4"In 234.00x174.00 mm / 9.21"x6.85" 211.00x158.00 mm / 8.31"x6.22" 196.00x148.00 mm / 7.72"x5.83"
MP-1044-IN-W4R 10.4"In 237.00x180.00 mm / 9.33"x7.09" 216.20x163.40 mm / 8.51"x6.43" 212.00x159.40 mm / 8.35"x6.28"
MP-1215-IN-W4R 12.1"In 271.00x205.00 mm /10.67"x8.07" 253.00x191.00 mm / 9.96"x7.52" 248.00x186.00 mm / 9.76"x7.32"
MP-1503-IN-W4R 15"In 330.00x255.00 mm /13.00"x10.04" 310.00x235.00 mm / 12.20"x9.25" 303.00x227.00 mm / 11.93"x8.94"
MP-1503-IN-W4R-B 15"In 320.00x243.00 mm / 12.60"x9.57" 300.00x228.00 mm / 11.81"x8.98" 285.00x216.00 mm / 11.22"x8.50"
MP-1503-EX-W4R-B 15"Ex 311.00x254.00 mm /12.24"x10.00" 293.00x233.00 mm / 11.54"x9.17" 284.00x224.00 mm / 11.18"x8.82"
MP-1701-IN-W4R-C 17"In 362.00x278.00 mm /14.25"x10.94" 340.00x260.00 mm / 13.39"x10.24" 320.00x238.00 mm / 12.60"x9.37"
MP-1701-IN-W4R-F 17"In 366.00x294.50 mm /14.40"x11.60" 342.00x274.50 mm / 13.46"x10.81" 334.00x266.50 mm / 13.15"x10.49" 
MP-1701-IN-W4R-G 17"In 358.50x296.50 mm /14.11"x11.68" 341.90x274.40 mm / 13.46"x10.80" 337.92x270.34 mm / 13.30"x10.64" 
MP-1701-EX-W4R-C 17"Ex 360.50x290.00 mm /14.19"x11.41" 343.00x268.00 mm / 13.50"x10.55" 332.00x257.00 mm / 13.07"x10.12"
MP-1818-IN-W4R 18.1"In 388.00x313.00 mm /15.28"x12.32" 363.00x291.00 mm / 14.29"x11.46" 357.00x285.00 mm / 10.06"x11.22"
MP-1908-IN-W4R 19"In 395.00x300.00 mm /15.56"x11.81" 375.00x284.60 mm / 14.76"x11.20" 360.00x269.60 mm / 14.17"x10.61" 
MP-2106-IN-W4R 21"In 438.00x331.00 mm /17.24"x13.03" 416.60x315.00 mm / 16.40"x12.40" 402.60x301.60 mm / 15.85"x11.87"
 
 
 
   
   
   
   
   
   
   
   
 
 
 
Contact Address: 4#4F Huangzhou Industry District Chebei Rd Tianhe Guangzhou Of China
@Copy right 2007 Touch Screen All Rights Reserved